Diesel Generator Sets
Keywords : Raystone
Classification :
PRODUCT DETAILS
Keywords : Chemical pumps
发电机组技术参数 | Technical Parameters of Generator Set
| 项目名称 | Item Name | 规格及数据 | Specification and Data |
|---|---|---|---|
| 发电机组品牌/型号 | Generator Set Brand/Model | WD250GP | WD250GP |
| 输出电压 | Output Voltage | 400V/230V | 400V/230V |
| 额定电流 | Rated Current | 450A | 450A |
| 额定频率 | Rated Frequency | 50Hz | 50Hz |
| 总频率调整率 | Total Frequency Regulation | ≤±1% | ≤±1% |
| 瞬态频率调整率 | Transient Frequency Regulation | ≤±10% | ≤±10% |
| 电压波动率 | Voltage Fluctuation Rate | ≤±0.5% | ≤±0.5% |
| 稳定电压调整率 | Steady-state Voltage Regulation | ≤±1% | ≤±1% |
| 瞬态电压调整率 | Transient Voltage Regulation | ≤±15% | ≤±15% |
| 频率稳定时间 | Frequency Recovery Time | ≤3S | ≤3S |
| 额定转速 | Rated Speed | 1500rpm | 1500rpm |
| 噪声 | Noise (db) | ≤125 | ≤125 |
| 功率因数 | Power Factor | COSΦ=0.8(滞后) | COSΦ=0.8 (Lag) |
| 燃油消耗 | Fuel Consumption | 195g/kW·h | 195g/kW·h |
| 发电机组外形尺寸 | Generator Set Dimensions | 4000*1400*2200 (L*W*H mm) | 4000*1400*2200 (L*W*H mm) |
| 机组重量 | Unit Weight | 3800KG | 3800KG |
| 项目名称 | Item Name | 规格及数据 | Specification and Data |
|---|---|---|---|
| 柴油机品牌 | Engine Brand | 潍柴股份 | Weichai |
| 柴油机型号 | Engine Model | WP12053E200 | WP12053E200 |
| 柴油机功率 | Engine Power | 353kW | 353kW |
| 启动方式 | Starting Method | DC24V电启动 | DC24V Electric Start |
| 缸径行程 | Bore × Stroke | 126*155mm | 126*155mm |
| 气缸数/气缸结构 | Number of Cylinders / Cylinder Structure | 6缸 | 6 Cylinders |
| 冷却方式 | Cooling Method | 封闭式水循环冷却 | Closed Water Circulation Cooling |
| 供油方式 | Fuel Supply Method | 电喷 | Electronic Injection |
| 旋转方向 | Rotation Direction | 逆时针 | Counterclockwise |
| 转速 | Speed | 1500rpm | 1500rpm |
| 进气方式 | Air Intake Method | 涡轮增压 | Turbocharged |
| 排量 | Displacement | 11.156L | 11.156L |
| 自由加速烟度 | Free Acceleration Smoke | ≤1 | ≤1 |
| 机油消耗率 | Lube Oil Consumption Rate | ≤1 g/kWh | ≤1 g/kWh |
| 标定工况燃油消耗率 | Rated Condition Fuel Consumption Rate | ≤195 g/kW·h | ≤195 g/kW·h |
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
RELATED PRODUCTS
FAQ
March Trade Flash Sale: Shandong Raystone Heavy Machinery Unveils Deals!
Q:What's your after-sales service like?
We provide after-sales service and 100% product guarantee.
Q: Can I get some samples?
A: We are happy to provide you with samples, but we do not provide shipping charges.
Q: How long is your delivery time?
A: Usually seven days if we have it in stock. If not, it will take about 15-20 days to prepare the goods Deliver.
Q: Can we visit your factory?
A: Of course. We welcome you to visit our factory, check our production lines and get to know our strength and quality.
Q: Are you a manufacturer?
A: Yes, we are the manufacturer. We have our own factories and companies. I believe we will be The best supplier for you.